Caching Improved, All Dental Websites now load 1.6% faster
This is one of those "under the hood" type of upgrades that we're churning out every month for our customers that I thought I would highlight and share. We made some minor tweaks to our caching system that is designed to speed up page load times. Fast dental websites = potential patients who are not frustrated waiting for stuff to load.
The short version is we were able to speed up pageload time on average by 1.6%. It's a small improvement, but we try to do something like this each month. Over time our customers websites have seen a marked uptick in performance, and will continue to see it.
Here is the raw data for those who are curious:
| www.drgladnick.com | ||||
| Homepage | About Us | Services | ||
| 34931.00 | 18852.00 | 34732.00 | Before | |
| 34283.00 | 18601.00 | 34291.00 | After | |
| 1.89 | 1.35 | 1.29 | % Difference | |
| 1.51 | Average % Difference | |||
| www.northestdentist.com | ||||
| Homepage | About Us | Services | ||
| 12838.00 | 10739.00 | 19159.00 | Before | |
| 12586.00 | 10575.00 | 18857.00 | After | |
| 2.00 | 1.55 | 1.60 | % Difference | |
| 1.72 | Average % Difference | |||
| www.thelancasterdentist.com | ||||
| Homepage | About Us | Services | ||
| 14431 | 12044 | 18307 | Before | |
| 14153 | 11881 | 18068 | After | |
| 1.96 | 1.37 | 1.32 | % Difference | |
| 1.55 | Average % Difference | |||
| 1.59 | Total % Improvement |




